
|
|
|
Head Coach
|
Player |
Class | # | Position |
| Tim Spencer | Junior | 0 | GK |
| Ross Pellersels | Senior | 1 | GK |
| Austin Curry | Senior | 2 | Defender |
| David Meacham | Senior | 3 | Forward |
| Tommy Guernsey | Junior | 4 | Midfielder |
| Andrew Walker | Senior | 5 | Defender |
| Brad Stiner | Senior | 6 | Defender |
| Sean Hyland | Senior | 7 | Midfielder |
| Austin Neil | * Senior | 8 | Forward |
| Israel Dickson | Senior | 9 | Midfielder |
| Daniel Briones | Senior | 10 | Forward |
| Ben Pettit | * Senior | 11 | Defender |
| Ryan Sanders | Sophomore | 12 | Midfielder |
| Matt Kennedy | Senior | 13 | Midfielder |
| Jeff Henderson | Junior | 14 | Midfielder |
| Carl Salazar | Sophomore | 15 | Midfielder |
| Thomas Shannon | * Senior | 16 | Forward |
| Robert Dale | Senior | 17 | Defender |
| Trey Brady | Junior | 18 | Midfielder |
| Scott Elliott | Freshman | 19 | Midfielder |
| Matt McClain | Senior | 20 | Defender |
| Scott Donahue | Junior | 21 | Defender |
| Peter Jessee | Senior | 22 | Defender |
| Sam Best | Junior | 23 | Defender |
| Joshua Walker | Junior | 26 | GK |
| Kendall Springer | Junior | Injured | |
| Zach Jones | Senior | Injured |
* Captains
Individual stats current through most recent game (word file)